File Area Marla | Price in Lac (PKR) |
---|---|
Barcode (1 Kanal) | 37 |
Open Affidavit (1 Kanal) | 42 |
Unsuccessful Allocation (1 Kanal) | 38 |
Second Ballot Allocation (1 Kanal) | 37.25 |
Barcode (10-Marla) | 20 |
Barcode (5-Marla) | 12.5 |
Early Bird Commercial (4 Marla) | 55 |
Early Bird Commercial (8 Marla) | 85 |
Early Bird Commercial (20 Marla) | 160 |
For DHA Quetta Files for Sale Or DHA Quetta Plots for Sale please call Mohsin Estate & Builders ® with full confidence.
Syed Mohsin Abbas
Mohsin Estate ®
+923214585462
37-A, DHA Lahore Phase 6 Near DHA Lahore Head Office.
Compare listings
Compare